Fighting Scots 6:15 pm 119th Wing
Venue
Moorhead Sport Center |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 29, 2023 | 6:15 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Fighting Scots | 6 | Win |
119th Wing | 1 | Loss |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Fighting Scots | 6 - 1 | 119th Wing |
Fighting Scots
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
3 | Mark Pivetz | Defense | 0 | 0 | 0 | 0 | 0 |
9 | Dave Elliott | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Ken Astrup | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Justin Mortenson | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Mike Cooper | Forward | 2 | 2 | 0 | 0 | 0 |
16 | Nick Clausnitzer | Forward | 0 | 0 | 0 | 0 | 0 |
21 | Jesse Castle | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Leif Johnson | Forward | 3 | 2 | 0 | 0 | 0 |
24 | Matt Deitz | Defense | 0 | 1 | 0 | 0 | 0 |
25 | Michael Vetter | Forward | 0 | 1 | 0 | 0 | 0 |
31 | Jason Scott | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 0 | 0 | 0 |
119th Wing
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
2 | Jordan Johnson | Defense | 0 | 0 | 0 | 0 | 0 |
3 | Hunter Moreland | Defense | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Bacskai | Defense | 0 | 0 | 0 | 0 | 0 |
4 | Shawn Fladland | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Luke Spilde | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Tyler Crouse | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Emmett Drengson | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Hanneman | Defense | 0 | 0 | 0 | 0 | 0 |
19 | Hailey Joyce | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Colton Steiner | Forward | 0 | 0 | 0 | 0 | 0 |
20 | Christian Bakken | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Zach Frazier | Defense | 0 | 0 | 0 | 0 | 0 |
27 | Reed Hjelle | Defense | 0 | 0 | 0 | 0 | 0 |
30 | Johanna Ficcadenti | Goalie | 0 | 0 | 0 | 0 | 0 |
32 | Hayden Kraft | Forward | 0 | 0 | 0 | 0 | 0 |
69 | David Larson | Forward | 0 | 0 | 0 | 0 | 0 |
77 | Nick Brenneman | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
6 | 1 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |