Eidenshink Cleaning 8:45 pm 119th Wing
Venue
Farmer's Union |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 26, 2023 | 8:45 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Eidenshink Cleaning | 6 | Win |
119th Wing | 3 | Loss |
Eidenshink Cleaning
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
1 | Matthew Jansen | Goalie | 0 | 0 | 0 | 0 | 0 |
2 | Todd Krueger | Forward | 1 | 1 | 0 | 0 | 0 |
8 | Brady Eidenschink | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Dan Lyons | Defense | 0 | 0 | 0 | 0 | 0 |
11 | Nathan Everson | Forward | 0 | 1 | 0 | 0 | 0 |
12 | Josh Bjorlin | Forward | 1 | 0 | 0 | 0 | 0 |
14 | Christian Lenzmeier | Forward | 0 | 3 | 0 | 0 | 0 |
16 | Adam Larson | Forward | 3 | 0 | 0 | 0 | 0 |
17 | Tyler Stifel | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Matt Peterson | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Cole Berger | Defense | 0 | 0 | 0 | 0 | 0 |
29 | Brady Swanstrom | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 0 |
119th Wing
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
2 | Jordan Johnson | Defense | 0 | 0 | 0 | 0 | 0 |
3 | Hunter Moreland | Defense | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Bacskai | Defense | 0 | 0 | 0 | 0 | 0 |
4 | Shawn Fladland | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Luke Spilde | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Crouse | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Emmett Drengson | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Hanneman | Defense | 0 | 1 | 0 | 0 | 0 |
19 | Hailey Joyce | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Colton Steiner | Forward | 0 | 0 | 0 | 0 | 0 |
20 | Christian Bakken | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Zach Frazier | Defense | 1 | 0 | 0 | 0 | 0 |
27 | Reed Hjelle | Defense | 0 | 0 | 0 | 0 | 0 |
30 | Johanna Ficcadenti | Goalie | 0 | 0 | 0 | 0 | 0 |
32 | Hayden Kraft | Forward | 0 | 0 | 0 | 0 | 0 |
69 | David Larson | Forward | 0 | 0 | 0 | 0 | 0 |
77 | Nick Brenneman | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
5 | 1 |
5 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |