Buffalo Wild Wings – 7:30 pm
Nordic Tactics
Nordic TacticsVenue
| Farmer's Union |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 22, 2023 | 7:30 pm | Sunday League | 2023 | 60' |
Results
| Team | T | Outcome |
|---|---|---|
| Buffalo Wild Wings – | 7 | Win |
| Nordic Tactics | 0 | Loss |
Past Meetings
Buffalo Wild Wings –
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 2 | Dean Bachmeier | Defense | 1 | 0 | 0 | 0 | 0 |
| 9 | BJ Knutson | Forward | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Schiller | Forward | 0 | 0 | 0 | 0 | 0 |
| 9 | Dominick Hammer | Defense | 0 | 1 | 0 | 0 | 0 |
| 10 | Dan Perry | Forward | 2 | 0 | 0 | 0 | 0 |
| 11 | Peter Cullen | Defense | 0 | 0 | 0 | 0 | 0 |
| 13 | Stacy Lies | Defense | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Yeager | Forward | 1 | 2 | 0 | 0 | 0 |
| 17 | Josh Jaeger | Forward | 0 | 0 | 0 | 0 | 0 |
| 31 | Jeff Aikens | Goalie | 0 | 0 | 0 | 0 | 0 |
| 35 | Jared Christie | Forward | 3 | 1 | 0 | 0 | 0 |
| 36 | Jameson Prim | Forward | 0 | 0 | 0 | 0 | 0 |
| 37 | Adam Aikens | Forward | 0 | 0 | 0 | 0 | 0 |
| 55 | Corey Normandin | Forward | 0 | 2 | 0 | 0 | 0 |
| Total | 7 | 6 | 0 | 0 | 0 |
Nordic Tactics
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 6 | Steve Cusey | Defense | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Berg | Forward | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Decker | Forward | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Larson | Forward | 0 | 0 | 0 | 0 | 0 |
| 14 | Leif Johnson | Defense | 0 | 0 | 0 | 0 | 0 |
| 18 | Peter Larson | Forward | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark Sontag | Defense | 0 | 0 | 0 | 0 | 0 |
| 21 | Niclas Soderberg | Forward | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Erickson | Forward | 0 | 0 | 0 | 0 | 0 |
| 30 | Jared Woidtke | Goalie | 0 | 0 | 0 | 0 | 0 |
| 76 | Benjamin Noonan | Forward | 0 | 0 | 0 | 0 | 0 |
| 77 | Jake Grinaker | Defense | 0 | 0 | 0 | 0 | 0 |
| 81 | Andrew MacGregor | Defense | 0 | 0 | 0 | 0 | 0 |
| 88 | Kyle Mack | Forward | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
| 7 | 0 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
