Wednesday League 2021
Pos | Team | GP | W | L | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Wild Wings | 10 | 9 | 1 | 18 | 72 | 30 | 42 | W2 |
2 | Luther Family Buick/GMC | 10 | 7 | 3 | 14 | 48 | 40 | 8 | L3 |
3 | Brewtus Brickhouse | 10 | 6 | 4 | 12 | 46 | 37 | 9 | W3 |
4 | Discovery Benefits | 9 | 6 | 3 | 12 | 35 | 29 | 6 | W2 |
5 | Showcase Floors | 10 | 5 | 5 | 10 | 46 | 38 | 8 | L1 |
6 | Bulldogs | 10 | 5 | 5 | 10 | 50 | 49 | 1 | L2 |
7 | Tobolt Seed | 10 | 4 | 6 | 8 | 46 | 55 | -9 | L1 |
8 | Bulldog Tap/Labatt’s | 9 | 3 | 6 | 6 | 33 | 43 | -10 | W1 |
9 | Puck Hogs | 10 | 2 | 8 | 4 | 40 | 65 | -25 | W1 |
10 | Chubs Pub | 10 | 2 | 8 | 4 | 39 | 69 | -30 | L4 |
Sunday League 2021
Pos | Team | GP | W | L | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Fargo Bumper | 14 | 12 | 2 | 24 | 71 | 38 | 33 | W5 |
2 | Brewtus – Brickhouse | 14 | 11 | 3 | 22 | 95 | 50 | 45 | W2 |
3 | Pinnacle | 15 | 11 | 4 | 22 | 98 | 62 | 36 | L1 |
4 | Brewtus / ABM | 14 | 8 | 6 | 16 | 90 | 64 | 26 | W1 |
5 | Ice Clams | 14 | 6 | 8 | 12 | 65 | 97 | -32 | L2 |
6 | Buffalo-Wild-Wings | 15 | 5 | 10 | 10 | 72 | 79 | -7 | W3 |
7 | Bulldogs- | 15 | 5 | 10 | 10 | 67 | 95 | -28 | L1 |
8 | Falcons | 14 | 4 | 10 | 8 | 48 | 84 | -36 | L4 |
9 | Choice Financial | 15 | 3 | 12 | 6 | 67 | 104 | -37 | L6 |