Eidenshink Cleaning 8:45 pm
Nordic Tactics
Nordic TacticsVenue
| Farmer's Union |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 29, 2023 | 8:45 pm | Sunday League | 2023 | 60' |
Results
| Team | T | Outcome |
|---|---|---|
| Eidenshink Cleaning | 4 | Win |
| Nordic Tactics | 3 | Loss |
Past Meetings
Eidenshink Cleaning
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Jansen | Goalie | 0 | 0 | 0 | 0 | 0 |
| 2 | Todd Krueger | Forward | 0 | 0 | 0 | 0 | 0 |
| 8 | Brady Eidenschink | Forward | 0 | 0 | 0 | 0 | 0 |
| 8 | Dan Lyons | Defense | 1 | 0 | 0 | 0 | 0 |
| 11 | Nathan Everson | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Josh Bjorlin | Forward | 2 | 0 | 0 | 0 | 0 |
| 14 | Christian Lenzmeier | Forward | 0 | 1 | 0 | 0 | 0 |
| 16 | Adam Larson | Forward | 0 | 1 | 0 | 0 | 0 |
| 17 | Tyler Stifel | Forward | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Peterson | Forward | 0 | 0 | 0 | 0 | 0 |
| 29 | Brady Swanstrom | Forward | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 |
Nordic Tactics
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 6 | Steve Cusey | Defense | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Berg | Forward | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Decker | Forward | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Larson | Forward | 0 | 0 | 0 | 0 | 0 |
| 14 | Leif Johnson | Defense | 0 | 0 | 0 | 0 | 0 |
| 18 | Peter Larson | Forward | 1 | 0 | 0 | 0 | 0 |
| 19 | Mark Sontag | Defense | 0 | 0 | 0 | 0 | 0 |
| 21 | Niclas Soderberg | Forward | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Erickson | Forward | 0 | 0 | 0 | 0 | 0 |
| 30 | Jared Woidtke | Goalie | 0 | 0 | 0 | 0 | 0 |
| 76 | Benjamin Noonan | Forward | 0 | 1 | 0 | 0 | 0 |
| 77 | Jake Grinaker | Defense | 0 | 0 | 0 | 0 | 0 |
| 81 | Andrew MacGregor | Defense | 0 | 0 | 0 | 0 | 0 |
| 88 | Kyle Mack | Forward | 2 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
| 4 | 3 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
