119th Wing 7:15 pm Eidenshink Cleaning
Venue
Scheels Arena |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 9, 2022 | 7:15 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
119th Wing | 3 | Loss |
Eidenshink Cleaning | 13 | Win |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
119th Wing | 3 - 13 | Eidenshink Cleaning |
119th Wing
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
19 | Hailey Joyce | Forward | 1 | 0 | 0 | 0 | 0 |
19 | Colton Steiner | Forward | 1 | 0 | 0 | 0 | 0 |
30 | Johanna Ficcadenti | Goalie | 0 | 0 | 13 | 13 | 0 |
10 | Tyler Crouse | Forward | 1 | 0 | 0 | 0 | 0 |
17 | Jacob Hanneman | Defense | 0 | 0 | 0 | 0 | 0 |
20 | Christian Bakken | Forward | 0 | 0 | 0 | 0 | 0 |
69 | David Larson | Forward | 0 | 0 | 0 | 0 | 0 |
77 | Nick Brenneman | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 13 | 13 | 0 |
Eidenshink Cleaning
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
12 | Josh Bjorlin | Forward | 3 | 4 | 0 | 0 | 0 |
14 | Christian Lenzmeier | Forward | 3 | 1 | 0 | 0 | 0 |
17 | Tyler Stifel | Forward | 1 | 2 | 0 | 0 | 0 |
25 | Cole Berger | Defense | 2 | 1 | 0 | 0 | 0 |
Total | 9 | 8 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
3 | 9 |
0 | 8 |
13 | 0 |
13 | 0 |
0 | 0 |