Nordic Tactics
7:30 pm Eidenshink Cleaning
7:30 pm Eidenshink CleaningVenue
| Farmer's Union |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 13, 2022 | 7:30 pm | Sunday League | 2023 | 60' |
Results
| Team | T | Outcome |
|---|---|---|
| Nordic Tactics | 3 | Win |
| Eidenshink Cleaning | 2 | Loss |
Past Meetings
Nordic Tactics
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| Leif Johnson | Defense | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jared Woidtke | Goalie | 0 | 0 | 2 | 13 | 0 |
| 3 | Jake Grinaker | Defense | 0 | 0 | 0 | 0 | 0 |
| 4 | Peter Larson | Forward | 0 | 1 | 0 | 0 | 0 |
| 5 | Jake Erickson | Forward | 2 | 0 | 0 | 0 | 0 |
| 6 | Steve Cusey | Defense | 2 | 0 | 0 | 0 | 0 |
| 7 | Jason Berg | Forward | 0 | 0 | 0 | 0 | 0 |
| 9 | Niclas Soderberg | Forward | 0 | 1 | 0 | 0 | 0 |
| 10 | Jason Decker | Forward | 1 | 0 | 0 | 0 | 0 |
| 18 | Jonathan LaCourse | Forward | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark Sontag | Defense | 0 | 0 | 0 | 0 | 0 |
| 20 | Nick Larson | Forward | 0 | 1 | 0 | 0 | 0 |
| 22 | Benjamin Noonan | Forward | 0 | 0 | 0 | 0 | 0 |
| 47 | Andrew MacGregor | Defense | 0 | 0 | 0 | 0 | 0 |
| 88 | Kyle Mack | Forward | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 2 | 13 | 0 |
Eidenshink Cleaning
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Jansen | Goalie | 0 | 0 | 3 | 27 | 0 |
| 2 | Todd Krueger | Forward | 0 | 0 | 0 | 0 | 0 |
| 8 | Brady Eidenschink | Forward | 0 | 0 | 0 | 0 | 0 |
| 8 | Dan Lyons | Defense | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Everson | Forward | 0 | 1 | 0 | 0 | 0 |
| 12 | Josh Bjorlin | Forward | 1 | 0 | 0 | 0 | 0 |
| 14 | Christian Lenzmeier | Forward | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Larson | Forward | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Stifel | Forward | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Peterson | Forward | 0 | 0 | 0 | 0 | 0 |
| 25 | Cole Berger | Defense | 0 | 0 | 0 | 0 | 0 |
| 29 | Brady Swanstrom | Forward | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 3 | 27 | 0 |
G
A
GA
SV
Penalty
| 5 | 1 |
| 3 | 1 |
| 2 | 3 |
| 13 | 27 |
| 0 | 0 |
