119th Wing 7:30 pm Pinnacle West
Venue
Cullen Hockey Center |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 20, 2022 | 7:30 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
119th Wing | 2 | Loss |
Pinnacle West | 7 | Win |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
119th Wing | 2 - 7 | Pinnacle West |
119th Wing
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
2 | Jordan Johnson | Defense | 0 | 0 | 0 | 0 | 0 |
3 | Hunter Moreland | Defense | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Bacskai | Defense | 0 | 0 | 0 | 0 | 0 |
4 | Shawn Fladland | Forward | 1 | 0 | 0 | 0 | 0 |
8 | Luke Spilde | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Tyler Crouse | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Emmett Drengson | Forward | 0 | 1 | 0 | 0 | 0 |
17 | Jacob Hanneman | Defense | 0 | 0 | 0 | 0 | 0 |
19 | Hailey Joyce | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Colton Steiner | Forward | 0 | 0 | 0 | 0 | 0 |
20 | Christian Bakken | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Zach Frazier | Defense | 0 | 1 | 0 | 0 | 0 |
27 | Reed Hjelle | Defense | 0 | 0 | 0 | 0 | 0 |
30 | Johanna Ficcadenti | Goalie | 0 | 0 | 7 | 31 | 0 |
32 | Hayden Kraft | Forward | 0 | 0 | 0 | 0 | 0 |
69 | David Larson | Forward | 0 | 0 | 0 | 0 | 0 |
77 | Nick Brenneman | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 7 | 31 | 0 |
Pinnacle West
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
1 | Lucas Levesque | Goalie | 0 | 0 | 2 | 21 | 0 |
9 | Bailey Nordin | Forward | 1 | 1 | 0 | 0 | 0 |
10 | Ross Pavek | Forward | 2 | 1 | 0 | 0 | 0 |
13 | Dan Almquist | Forward | 0 | 1 | 0 | 0 | 0 |
18 | Eric Tofte | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Fred Kieley | Forward | 1 | 0 | 0 | 0 | 0 |
27 | Pete Aasand | Defense | 1 | 0 | 0 | 0 | 0 |
79 | Ryan Nelson | Forward | 2 | 0 | 0 | 0 | 0 |
Total | 7 | 3 | 2 | 21 | 0 |
G
A
GA
SV
Penalty
2 | 7 |
2 | 3 |
7 | 2 |
31 | 21 |
0 | 0 |