Ice Clams 7:30 pm
Nordic Tactics
Nordic TacticsVenue
| Cullen Hockey Center |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 18, 2022 | 7:30 pm | Sunday League | 2023 | 60' |
Results
| Team | T | Outcome |
|---|---|---|
| Ice Clams | 6 | Win |
| Nordic Tactics | 5 | Loss |
Past Meetings
Ice Clams
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 4 | Nick Kuppich | Forward | 0 | 0 | 0 | 0 | 0 |
| 5 | Rob Huber | Defense | 2 | 0 | 0 | 0 | 0 |
| 8 | Trent Nelson | Forward | 1 | 0 | 0 | 0 | 0 |
| 9 | Ben Parmer | Forward | 0 | 1 | 0 | 0 | 0 |
| 15 | Greg Else | Defense | 0 | 0 | 0 | 0 | 0 |
| 21 | Joel Wylot | Forward | 0 | 1 | 0 | 0 | 0 |
| 22 | Ken Paulus | Forward | 0 | 0 | 0 | 0 | 0 |
| 29 | Benjamin Blanchette | Forward | 0 | 0 | 0 | 0 | 0 |
| 31 | John Fugle | Goalie | 0 | 0 | 5 | 20 | 0 |
| 33 | Nicholas Ludowese | Forward | 0 | 1 | 0 | 0 | 0 |
| 39 | Gavin Myers | Goalie | 0 | 0 | 0 | 0 | 0 |
| 55 | Lance Jenson | Defense | 1 | 1 | 0 | 0 | 0 |
| 58 | Andy Caspers | Forward | 0 | 0 | 0 | 0 | 0 |
| 81 | Nathan Parmer | Forward | 0 | 0 | 0 | 0 | 0 |
| 89 | Kevin Burke | Forward | 2 | 1 | 0 | 0 | 0 |
| Total | 6 | 5 | 5 | 20 | 0 |
Nordic Tactics
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| Leif Johnson | Defense | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jared Woidtke | Goalie | 0 | 0 | 0 | 14 | 0 |
| 3 | Jake Grinaker | Defense | 0 | 0 | 0 | 0 | 0 |
| 4 | Peter Larson | Forward | 0 | 2 | 0 | 0 | 0 |
| 5 | Jake Erickson | Forward | 1 | 0 | 0 | 0 | 0 |
| 6 | Steve Cusey | Defense | 2 | 1 | 0 | 0 | 0 |
| 7 | Jason Berg | Forward | 2 | 0 | 0 | 0 | 0 |
| 9 | Niclas Soderberg | Forward | 0 | 2 | 0 | 0 | 0 |
| 10 | Jason Decker | Forward | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark Sontag | Defense | 0 | 0 | 0 | 0 | 0 |
| 20 | Nick Larson | Forward | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Noonan | Forward | 0 | 1 | 0 | 0 | 0 |
| 47 | Andrew MacGregor | Defense | 0 | 0 | 0 | 0 | 0 |
| 88 | Kyle Mack | Forward | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 0 | 14 | 0 |
G
A
GA
SV
Penalty
| 6 | 5 |
| 5 | 6 |
| 5 | 0 |
| 20 | 14 |
| 0 | 0 |
