Fargo Bumper 8:45 pm
Nordic Tactics
Nordic TacticsVenue
| Cullen Hockey Center |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 27, 2022 | 8:45 pm | Sunday League | 2023 | 60' |
Results
| Team | T | Outcome |
|---|---|---|
| Fargo Bumper | 5 | Win |
| Nordic Tactics | 2 | Loss |
Past Meetings
Fargo Bumper
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 3 | Robbie Lopez | Defense | 0 | 0 | 0 | 0 | 0 |
| 6 | Gavin Smith | Defense | 0 | 1 | 0 | 0 | 0 |
| 7 | Jesse Reese | Forward | 1 | 0 | 0 | 0 | 0 |
| 8 | Jeff Backous | Forward | 1 | 0 | 0 | 0 | 0 |
| 10 | Eric Laufenberg | Forward | 1 | 0 | 0 | 0 | 0 |
| 11 | Jake Lind | Defense | 0 | 0 | 0 | 0 | 0 |
| 14 | Bob Bye | Defense | 0 | 0 | 0 | 0 | 0 |
| 16 | Dustin Olson | Forward | 2 | 0 | 0 | 0 | 0 |
| 17 | Sean Evenson | Defense | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Helming | Defense | 0 | 0 | 0 | 0 | 0 |
| 21 | Trevor Anderson | Defense | 0 | 1 | 0 | 0 | 0 |
| 22 | Aaron Hovland | Forward | 0 | 0 | 0 | 0 | 0 |
| 31 | Austin Toussaint | Goalie | 0 | 0 | 2 | 0 | 0 |
| Total | 5 | 2 | 2 | 0 | 0 |
Nordic Tactics
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| Leif Johnson | Defense | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jared Woidtke | Goalie | 0 | 0 | 5 | 20 | 0 |
| 3 | Jake Grinaker | Defense | 0 | 0 | 0 | 0 | 0 |
| 4 | Peter Larson | Forward | 0 | 1 | 0 | 0 | 0 |
| 5 | Jake Erickson | Forward | 0 | 0 | 0 | 0 | 0 |
| 6 | Steve Cusey | Defense | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Berg | Forward | 0 | 0 | 0 | 0 | 0 |
| 9 | Niclas Soderberg | Forward | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Decker | Forward | 0 | 0 | 0 | 0 | 0 |
| 20 | Nick Larson | Forward | 0 | 1 | 0 | 0 | 0 |
| 22 | Benjamin Noonan | Forward | 0 | 1 | 0 | 0 | 0 |
| 47 | Andrew MacGregor | Defense | 0 | 0 | 0 | 0 | 0 |
| 88 | Kyle Mack | Forward | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 20 | 0 |
G
A
GA
SV
Penalty
| 5 | 2 |
| 2 | 3 |
| 2 | 5 |
| 0 | 20 |
| 0 | 0 |
