Fargo Bumper 6:15 pm Eidenshink Cleaning
Venue
| Farmer's Union |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 5, 2023 | 6:15 pm | Sunday League | 2023 | 60' |
Results
| Team | T | Outcome |
|---|---|---|
| Fargo Bumper | 6 | Win |
| Eidenshink Cleaning | 2 | Loss |
Past Meetings
Fargo Bumper
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 3 | Robbie Lopez | Defense | 0 | 1 | 0 | 0 | 0 |
| 5 | Shaun Miller | Forward | 0 | 0 | 0 | 0 | 0 |
| 6 | Gavin Smith | Defense | 0 | 0 | 0 | 0 | 0 |
| 7 | Jesse Reese | Forward | 1 | 1 | 0 | 0 | 0 |
| 8 | Jeff Backous | Forward | 1 | 1 | 0 | 0 | 0 |
| 9 | Jake Reese | Forward | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Laufenberg | Forward | 1 | 0 | 0 | 0 | 0 |
| 11 | Jake Lind | Defense | 1 | 1 | 0 | 0 | 0 |
| 13 | Bryan Seeley | Defense | 0 | 0 | 0 | 0 | 0 |
| 14 | Bob Bye | Defense | 0 | 0 | 0 | 0 | 0 |
| 16 | Dustin Olson | Forward | 0 | 0 | 0 | 0 | 0 |
| 17 | Sean Evenson | Defense | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Helming | Defense | 1 | 1 | 0 | 0 | 0 |
| 21 | Trevor Anderson | Defense | 0 | 0 | 0 | 0 | 0 |
| 22 | Aaron Hovland | Forward | 0 | 0 | 0 | 0 | 0 |
| 31 | Austin Toussaint | Goalie | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 0 |
Eidenshink Cleaning
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Jansen | Goalie | 0 | 0 | 0 | 0 | 0 |
| 2 | Todd Krueger | Forward | 0 | 0 | 0 | 0 | 0 |
| 8 | Brady Eidenschink | Forward | 0 | 0 | 0 | 0 | 0 |
| 8 | Dan Lyons | Defense | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Everson | Forward | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Bjorlin | Forward | 0 | 0 | 0 | 0 | 0 |
| 14 | Christian Lenzmeier | Forward | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Larson | Forward | 1 | 0 | 0 | 0 | 0 |
| 17 | Tyler Stifel | Forward | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Peterson | Forward | 1 | 0 | 0 | 0 | 0 |
| 25 | Cole Berger | Defense | 0 | 0 | 0 | 0 | 0 |
| 29 | Brady Swanstrom | Forward | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
| 5 | 2 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
