Buffalo Wild Wings 7:30 pm Bulldogs-
Venue
Farmer's Union |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 29, 2023 | 7:30 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Buffalo Wild Wings | 6 | Win |
Bulldogs- | 5 | Loss |
Past Meetings
Buffalo Wild Wings
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
2 | Dean Bachmeier | Defense | 0 | 0 | 0 | 0 | 0 |
9 | BJ Knutson | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Mark Schiller | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Dominick Hammer | Defense | 1 | 1 | 0 | 0 | 0 |
10 | Dan Perry | Forward | 1 | 1 | 0 | 0 | 0 |
11 | Peter Cullen | Defense | 0 | 0 | 0 | 0 | 0 |
13 | Stacy Lies | Defense | 0 | 0 | 0 | 0 | 0 |
15 | Jeremy Yeager | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Josh Jaeger | Forward | 1 | 0 | 0 | 0 | 0 |
31 | Jeff Aikens | Goalie | 0 | 0 | 0 | 0 | 0 |
35 | Jared Christie | Forward | 0 | 0 | 0 | 0 | 0 |
36 | Jameson Prim | Forward | 0 | 0 | 0 | 0 | 0 |
37 | Adam Aikens | Forward | 1 | 1 | 0 | 0 | 0 |
55 | Corey Normandin | Forward | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 |
Bulldogs-
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
0 | Grant Narveson | Defense | 0 | 0 | 0 | 0 | 0 |
1 | Jackson Graalum | Forward | 2 | 0 | 0 | 0 | 0 |
3 | Darren Elliott | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Stuart McDaniel | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Riley McPhail | Forward | 1 | 0 | 0 | 0 | 0 |
6 | Scott Winjum | Defense | 0 | 1 | 0 | 0 | 0 |
7 | Todd Graalum | Defense | 0 | 0 | 0 | 0 | 0 |
9 | Dustin Barton | Defense | 0 | 1 | 0 | 0 | 0 |
11 | Brandon Taylor | Forward | 1 | 1 | 0 | 0 | 0 |
12 | Devan Maki | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Kody Duncan | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Jon McPhail | Defense | 0 | 0 | 0 | 0 | 0 |
16 | Paul Flahave | Forward | 0 | 0 | 0 | 0 | 0 |
33 | Alex Elliott | Forward | 0 | 0 | 0 | 0 | 0 |
56 | George Niemi | Forward | 0 | 0 | 0 | 0 | 0 |
60 | Tom Samuelson | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
5 | 4 |
3 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |