Nordic Tactics
7:30 pm 119th Wing

Venue
Farmer's Union |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 8, 2023 | 7:30 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Nordic Tactics | 4 | Win |
119th Wing | 0 | Loss |
Past Meetings
Nordic Tactics
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
6 | Steve Cusey | Defense | 0 | 0 | 0 | 0 | 0 |
7 | Jason Berg | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Jason Decker | Forward | 0 | 1 | 0 | 0 | 0 |
14 | Leif Johnson | Defense | 0 | 0 | 0 | 0 | 0 |
18 | Peter Larson | Forward | 2 | 1 | 0 | 0 | 0 |
21 | Niclas Soderberg | Forward | 0 | 1 | 0 | 0 | 0 |
22 | Jake Erickson | Forward | 0 | 2 | 0 | 0 | 0 |
30 | Jared Woidtke | Goalie | 0 | 0 | 0 | 27 | 0 |
77 | Jake Grinaker | Defense | 0 | 0 | 0 | 0 | 0 |
11 | Nick Larson | Forward | 1 | 1 | 0 | 0 | 0 |
Total | 4 | 6 | 0 | 27 | 0 |
119th Wing
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
2 | Jordan Johnson | Defense | 0 | 0 | 0 | 0 | 0 |
3 | Hunter Moreland | Defense | 0 | 0 | 0 | 0 | 0 |
4 | Shawn Fladland | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Luke Spilde | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Emmett Drengson | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Hanneman | Defense | 0 | 0 | 0 | 0 | 0 |
30 | Johanna Ficcadenti | Goalie | 0 | 0 | 4 | 23 | 0 |
32 | Hayden Kraft | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 23 | 0 |
G
A
GA
SV
Penalty
4 | 0 |
6 | 0 |
0 | 4 |
27 | 23 |
0 | 0 |