Eidenshink Cleaning 7:30 pm Fighting Scots
Venue
Cullen Hockey Center |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 6, 2022 | 7:30 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Eidenshink Cleaning | 7 | Win |
Fighting Scots | 5 | Loss |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Eidenshink Cleaning | 7 - 5 | Fighting Scots |
Eidenshink Cleaning
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
1 | Matthew Jansen | Goalie | 0 | 0 | 0 | 0 | 0 |
2 | Todd Krueger | Forward | 1 | 1 | 0 | 0 | 0 |
8 | Brady Eidenschink | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Nathan Everson | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Josh Bjorlin | Forward | 2 | 1 | 0 | 0 | 0 |
14 | Christian Lenzmeier | Forward | 2 | 0 | 0 | 0 | 0 |
16 | Adam Larson | Forward | 0 | 1 | 0 | 0 | 0 |
29 | Brady Swanstrom | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 0 | 0 |
Fighting Scots
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
3 | Mark Pivetz | Defense | 0 | 0 | 0 | 0 | 0 |
9 | Dave Elliott | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Ken Astrup | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Mike Cooper | Forward | 1 | 1 | 0 | 0 | 0 |
16 | Nick Clausnitzer | Forward | 0 | 1 | 0 | 0 | 0 |
24 | Matt Deitz | Defense | 0 | 0 | 0 | 0 | 0 |
25 | Michael Vetter | Forward | 2 | 0 | 0 | 0 | 0 |
31 | Jason Scott | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
6 | 4 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |