Beminoids 7:30 pm Pinnacle West
Venue
Cullen Hockey Center |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 13, 2022 | 7:30 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Beminoids | 6 | Win |
Pinnacle West | 5 | Loss |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Beminoids | 6 - 5 | Pinnacle West |
Beminoids
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
3 | Kris Graalum | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Jason Gustafson | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Peter Stensgard | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Mike Beauchamp | Defense | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Smith | Defense | 2 | 1 | 0 | 0 | 0 |
10 | Doug Stensgard | Forward | 1 | 2 | 0 | 0 | 0 |
12 | Eric Klebe | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Jon Huber | Defense | 0 | 0 | 0 | 0 | 0 |
15 | Michael Baumgardner | Defense | 0 | 2 | 0 | 0 | 0 |
22 | Justin Mauch | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Jason Sauvageau | Forward | 0 | 0 | 0 | 0 | 0 |
31 | Ryan Johnson | Goalie | 0 | 0 | 5 | 33 | 0 |
35 | Brian Smith | Defense | 0 | 0 | 0 | 0 | 0 |
72 | Tim Paul | Forward | 1 | 1 | 0 | 0 | 0 |
Total | 4 | 6 | 5 | 33 | 0 |
Pinnacle West
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
1 | Lucas Levesque | Goalie | 0 | 0 | 6 | 38 | 0 |
5 | Dane Dekrey | Defense | 0 | 0 | 0 | 0 | 0 |
9 | Bailey Nordin | Forward | 0 | 2 | 0 | 0 | 0 |
10 | Ross Pavek | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Adam Wiertzema | Forward | 1 | 0 | 0 | 0 | 0 |
13 | Dan Almquist | Forward | 1 | 1 | 0 | 0 | 0 |
18 | Eric Tofte | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Fred Kieley | Forward | 2 | 1 | 0 | 0 | 0 |
76 | Jack Steen | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 6 | 38 | 0 |
G
A
GA
SV
Penalty
4 | 5 |
6 | 4 |
5 | 6 |
33 | 38 |
0 | 0 |