119th Wing 6:15 pm
Nordic Tactics
Nordic TacticsVenue
| Cullen Hockey Center |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 23, 2022 | 6:15 pm | Sunday League | 2023 | 60' |
Results
| Team | T | Outcome |
|---|---|---|
| 119th Wing | 3 | Loss |
| Nordic Tactics | 5 | Win |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
119th Wing
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 2 | Jordan Johnson | Defense | 0 | 0 | 0 | 0 | 0 |
| 3 | Hunter Moreland | Defense | 0 | 0 | 0 | 0 | 0 |
| 4 | Shawn Fladland | Forward | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Crouse | Forward | 0 | 0 | 0 | 0 | 0 |
| 12 | Emmett Drengson | Forward | 0 | 1 | 0 | 0 | 0 |
| 17 | Jacob Hanneman | Defense | 1 | 0 | 0 | 0 | 0 |
| 19 | Colton Steiner | Forward | 0 | 0 | 0 | 0 | 0 |
| 20 | Christian Bakken | Forward | 0 | 1 | 0 | 0 | 0 |
| 22 | Zach Frazier | Defense | 0 | 0 | 0 | 0 | 0 |
| 27 | Reed Hjelle | Defense | 1 | 0 | 0 | 0 | 0 |
| 30 | Johanna Ficcadenti | Goalie | 0 | 0 | 0 | 0 | 0 |
| 32 | Hayden Kraft | Forward | 0 | 0 | 0 | 0 | 0 |
| 69 | David Larson | Forward | 0 | 0 | 0 | 0 | 0 |
| 77 | Nick Brenneman | Forward | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
Nordic Tactics
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| Leif Johnson | Defense | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jared Woidtke | Goalie | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Grinaker | Defense | 0 | 0 | 0 | 0 | 0 |
| 4 | Peter Larson | Forward | 1 | 0 | 0 | 0 | 0 |
| 5 | Jake Erickson | Forward | 1 | 2 | 0 | 0 | 0 |
| 6 | Steve Cusey | Defense | 0 | 2 | 0 | 0 | 0 |
| 7 | Jason Berg | Forward | 1 | 0 | 0 | 0 | 0 |
| 9 | Niclas Soderberg | Forward | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Decker | Forward | 0 | 0 | 0 | 0 | 0 |
| 20 | Nick Larson | Forward | 0 | 1 | 0 | 0 | 0 |
| 22 | Benjamin Noonan | Forward | 0 | 1 | 0 | 0 | 0 |
| 47 | Andrew MacGregor | Defense | 1 | 0 | 0 | 0 | 0 |
| 88 | Kyle Mack | Forward | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
| 2 | 4 |
| 2 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
