Venue
Farmer's Union |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 26, 2023 | 7:30 pm | Sunday League | 2023 | 60' |
Past Meetings
Bulldogs-
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
0 | Grant Narveson | Defense | 0 | 0 | 0 | 0 | 0 |
1 | Jackson Graalum | Forward | 0 | 0 | 0 | 0 | 0 |
3 | Darren Elliott | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Stuart McDaniel | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Riley McPhail | Forward | 0 | 0 | 0 | 0 | 0 |
6 | Scott Winjum | Defense | 0 | 0 | 0 | 0 | 0 |
7 | Todd Graalum | Defense | 0 | 0 | 0 | 0 | 0 |
9 | Dustin Barton | Defense | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Taylor | Forward | 0 | 1 | 0 | 0 | 0 |
12 | Devan Maki | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Kody Duncan | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Jon McPhail | Defense | 0 | 0 | 0 | 0 | 0 |
16 | Paul Flahave | Forward | 0 | 0 | 0 | 0 | 0 |
33 | Alex Elliott | Forward | 0 | 0 | 0 | 0 | 0 |
56 | George Niemi | Forward | 0 | 0 | 0 | 0 | 0 |
60 | Tom Samuelson | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 |
Ice Clams
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
4 | Nick Kuppich | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Rob Huber | Defense | 1 | 1 | 0 | 0 | 0 |
8 | Trent Nelson | Forward | 1 | 0 | 0 | 0 | 0 |
9 | Ben Parmer | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Greg Else | Defense | 1 | 0 | 0 | 0 | 0 |
21 | Joel Wylot | Forward | 1 | 0 | 0 | 0 | 0 |
22 | Ken Paulus | Forward | 0 | 0 | 0 | 0 | 0 |
29 | Benjamin Blanchette | Forward | 0 | 0 | 0 | 0 | 0 |
31 | John Fugle | Goalie | 0 | 0 | 0 | 0 | 0 |
33 | Nicholas Ludowese | Forward | 0 | 0 | 0 | 0 | 0 |
39 | Gavin Myers | Goalie | 0 | 0 | 0 | 0 | 0 |
55 | Lance Jenson | Defense | 0 | 0 | 0 | 0 | 0 |
58 | Andy Caspers | Forward | 1 | 0 | 0 | 0 | 0 |
81 | Nathan Parmer | Forward | 0 | 0 | 0 | 0 | 0 |
89 | Kevin Burke | Forward | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
1 | 6 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |