Pinnacle West 8:45 pm Ice Clams
Venue
| Farmer's Union |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 22, 2023 | 8:45 pm | Sunday League | 2023 | 60' |
Results
| Team | T | Outcome |
|---|---|---|
| Pinnacle West | 10 | Win |
| Ice Clams | 3 | Loss |
Past Meetings
Pinnacle West
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 9 | Bailey Nordin | Forward | 3 | 0 | 0 | 0 | 0 |
| 11 | Adam Wiertzema | Forward | 4 | 1 | 0 | 0 | 0 |
| 18 | Eric Tofte | Forward | 0 | 0 | 0 | 0 | 0 |
| 27 | Fred Kieley | Forward | 0 | 1 | 0 | 0 | 0 |
| 27 | Pete Aasand | Defense | 0 | 0 | 0 | 0 | 0 |
| 31 | Brady Herbaugh | Goalie | 0 | 0 | 0 | 0 | 0 |
| 46 | Erick Galt | Defense | 1 | 4 | 0 | 0 | 0 |
| 76 | Jack Steen | Forward | 3 | 3 | 0 | 0 | 0 |
| 79 | Ryan Nelson | Forward | 0 | 1 | 0 | 0 | 0 |
| Total | 11 | 10 | 0 | 0 | 0 |
Ice Clams
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 4 | Nick Kuppich | Forward | 0 | 0 | 0 | 0 | 0 |
| 5 | Rob Huber | Defense | 0 | 0 | 0 | 0 | 0 |
| 8 | Trent Nelson | Forward | 0 | 0 | 0 | 0 | 0 |
| 9 | Ben Parmer | Forward | 0 | 0 | 0 | 0 | 0 |
| 15 | Greg Else | Defense | 0 | 0 | 0 | 0 | 0 |
| 21 | Joel Wylot | Forward | 1 | 1 | 0 | 0 | 0 |
| 22 | Ken Paulus | Forward | 0 | 0 | 0 | 0 | 0 |
| 29 | Benjamin Blanchette | Forward | 0 | 0 | 0 | 0 | 0 |
| 31 | John Fugle | Goalie | 0 | 0 | 0 | 0 | 0 |
| 33 | Nicholas Ludowese | Forward | 2 | 0 | 0 | 0 | 0 |
| 39 | Gavin Myers | Goalie | 0 | 0 | 0 | 0 | 0 |
| 55 | Lance Jenson | Defense | 0 | 0 | 0 | 0 | 0 |
| 58 | Andy Caspers | Forward | 0 | 0 | 0 | 0 | 0 |
| 81 | Nathan Parmer | Forward | 0 | 0 | 0 | 0 | 0 |
| 89 | Kevin Burke | Forward | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
| 11 | 3 |
| 10 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
