Pinnacle West 8:30 pm Fargo Bumper
Venue
Farmer's Union |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 18, 2022 | 8:30 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Pinnacle West | 5 | Win |
Fargo Bumper | 3 | Loss |
Past Meetings
Pinnacle West
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
9 | Bailey Nordin | Forward | 0 | 1 | 0 | 0 | 0 |
10 | Tye Korbl | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Adam Wiertzema | Forward | 3 | 1 | 0 | 0 | 0 |
18 | Eric Tofte | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Pete Aasand | Defense | 0 | 0 | 0 | 0 | 0 |
31 | Brady Herbaugh | Goalie | 0 | 0 | 3 | 28 | 0 |
46 | Erick Galt | Defense | 1 | 1 | 0 | 0 | 0 |
55 | Tony Bugliosi | Defense | 0 | 0 | 0 | 0 | 0 |
76 | Jack Steen | Forward | 0 | 1 | 0 | 0 | 0 |
Total | 4 | 4 | 3 | 28 | 0 |
Fargo Bumper
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
3 | Robbie Lopez | Defense | 0 | 0 | 0 | 0 | 0 |
5 | Shaun Miller | Forward | 0 | 0 | 0 | 0 | 0 |
6 | Gavin Smith | Defense | 0 | 0 | 0 | 0 | 0 |
7 | Jesse Reese | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Jeff Backous | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Jake Reese | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Eric Laufenberg | Forward | 11 | 1 | 0 | 0 | 0 |
11 | Jake Lind | Defense | 0 | 0 | 0 | 0 | 0 |
13 | Bryan Seeley | Defense | 0 | 0 | 0 | 0 | 0 |
14 | Bob Bye | Defense | 0 | 0 | 0 | 0 | 0 |
16 | Dustin Olson | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Sean Evenson | Defense | 0 | 0 | 0 | 0 | 0 |
19 | Robert Helming | Defense | 2 | 1 | 0 | 0 | 0 |
21 | Trevor Anderson | Defense | 0 | 0 | 0 | 0 | 0 |
22 | Aaron Hovland | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 2 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
4 | 13 |
4 | 2 |
3 | 0 |
28 | 0 |
0 | 0 |