Pinnacle West 8:45 pm 119th Wing
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 5, 2023 | 8:45 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Pinnacle West | 12 | Win |
119th Wing | 1 | Loss |
Past Meetings
Pinnacle West
# | Player | Position | G | A | H | SOG | SA | GA | SV | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Levesque | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dane Dekrey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bailey Nordin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ross Pavek | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adam Wiertzema | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dan Almquist | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eric Tofte | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fred Kieley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Pete Aasand | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Erick Galt | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tony Bugliosi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Jack Steen | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Ryan Nelson | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
119th Wing
# | Player | Position | G | A | H | SOG | SA | GA | SV | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Johnson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hunter Moreland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Bacskai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shawn Fladland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Spilde | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Crouse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emmett Drengson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Hanneman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hailey Joyce | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colton Steiner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christian Bakken | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zach Frazier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Reed Hjelle | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Johanna Ficcadenti | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Hayden Kraft | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | David Larson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Nick Brenneman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
SA
GA
SV
PIM
11 | 0 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |