Ice Clams 8:45 pm Fargo Bumper
Venue
| Cullen Hockey Center |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 29, 2023 | 8:45 pm | Sunday League | 2023 | 60' |
Results
| Team | T | Outcome |
|---|---|---|
| Ice Clams | 3 | Loss |
| Fargo Bumper | 6 | Win |
Past Meetings
Ice Clams
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 4 | Nick Kuppich | Forward | 0 | 0 | 0 | 0 | 0 |
| 5 | Rob Huber | Defense | 0 | 0 | 0 | 0 | 0 |
| 8 | Trent Nelson | Forward | 0 | 0 | 0 | 0 | 0 |
| 9 | Ben Parmer | Forward | 0 | 0 | 0 | 0 | 0 |
| 15 | Greg Else | Defense | 0 | 0 | 0 | 0 | 0 |
| 21 | Joel Wylot | Forward | 0 | 0 | 0 | 0 | 0 |
| 22 | Ken Paulus | Forward | 0 | 0 | 0 | 0 | 0 |
| 29 | Benjamin Blanchette | Forward | 1 | 0 | 0 | 0 | 0 |
| 31 | John Fugle | Goalie | 0 | 0 | 0 | 0 | 0 |
| 33 | Nicholas Ludowese | Forward | 0 | 0 | 0 | 0 | 0 |
| 39 | Gavin Myers | Goalie | 0 | 0 | 0 | 0 | 0 |
| 55 | Lance Jenson | Defense | 0 | 0 | 0 | 0 | 0 |
| 58 | Andy Caspers | Forward | 0 | 0 | 0 | 0 | 0 |
| 81 | Nathan Parmer | Forward | 0 | 0 | 0 | 0 | 0 |
| 89 | Kevin Burke | Forward | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
Fargo Bumper
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 3 | Robbie Lopez | Defense | 0 | 0 | 0 | 0 | 0 |
| 5 | Shaun Miller | Forward | 0 | 0 | 0 | 0 | 0 |
| 6 | Gavin Smith | Defense | 0 | 0 | 0 | 0 | 0 |
| 7 | Jesse Reese | Forward | 1 | 0 | 0 | 0 | 0 |
| 8 | Jeff Backous | Forward | 1 | 0 | 0 | 0 | 0 |
| 9 | Jake Reese | Forward | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Laufenberg | Forward | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Lind | Defense | 0 | 0 | 0 | 0 | 0 |
| 13 | Bryan Seeley | Defense | 0 | 0 | 0 | 0 | 0 |
| 14 | Bob Bye | Defense | 1 | 1 | 0 | 0 | 0 |
| 16 | Dustin Olson | Forward | 0 | 1 | 0 | 0 | 0 |
| 17 | Sean Evenson | Defense | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Helming | Defense | 0 | 0 | 0 | 0 | 0 |
| 21 | Trevor Anderson | Defense | 1 | 0 | 0 | 0 | 0 |
| 22 | Aaron Hovland | Forward | 1 | 0 | 0 | 0 | 0 |
| 31 | Austin Toussaint | Goalie | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
| 1 | 5 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
