Venue
| Farmer's Union |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 9, 2022 | 7:45 pm | Sunday League | 2023 | 60' |
Past Meetings
Ice Clams
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 4 | Nick Kuppich | Forward | 0 | 0 | 0 | 0 | 0 |
| 5 | Rob Huber | Defense | 1 | 1 | 0 | 0 | 0 |
| 8 | Trent Nelson | Forward | 1 | 0 | 0 | 0 | 0 |
| 21 | Joel Wylot | Forward | 2 | 2 | 0 | 0 | 0 |
| 22 | Ken Paulus | Forward | 1 | 2 | 0 | 0 | 0 |
| 29 | Benjamin Blanchette | Forward | 0 | 0 | 0 | 0 | 0 |
| 31 | John Fugle | Goalie | 0 | 0 | 3 | 35 | 0 |
| 33 | Nicholas Ludowese | Forward | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 3 | 35 | 0 |
Bulldogs-
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Graalum | Forward | 3 | 0 | 0 | 0 | 0 |
| 3 | Darren Elliott | Forward | 0 | 0 | 0 | 0 | 0 |
| 4 | Stuart McDaniel | Forward | 0 | 0 | 0 | 0 | 0 |
| 7 | Todd Graalum | Defense | 0 | 0 | 0 | 0 | 0 |
| 9 | Dustin Barton | Defense | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Taylor | Forward | 0 | 2 | 0 | 0 | 0 |
| 12 | Devan Maki | Forward | 0 | 0 | 0 | 0 | 0 |
| 13 | Jon McPhail | Defense | 0 | 0 | 0 | 0 | 0 |
| 16 | Paul Flahave | Forward | 0 | 0 | 0 | 0 | 0 |
| 33 | Alex Elliott | Forward | 0 | 0 | 0 | 0 | 0 |
| 56 | George Niemi | Forward | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
| 6 | 3 |
| 5 | 2 |
| 3 | 0 |
| 35 | 0 |
| 0 | 0 |
