Ice Clams 7:30 pm Buffalo Wild Wings
Venue
Cullen Hockey Center |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 5, 2023 | 7:30 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Ice Clams | 6 | Loss |
Buffalo Wild Wings | 12 | Win |
Ice Clams
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
4 | Nick Kuppich | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Rob Huber | Defense | 0 | 0 | 0 | 0 | 0 |
8 | Trent Nelson | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Ben Parmer | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Greg Else | Defense | 0 | 0 | 0 | 0 | 0 |
21 | Joel Wylot | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Ken Paulus | Forward | 0 | 0 | 0 | 0 | 0 |
29 | Benjamin Blanchette | Forward | 0 | 0 | 0 | 0 | 0 |
31 | John Fugle | Goalie | 0 | 0 | 0 | 0 | 0 |
33 | Nicholas Ludowese | Forward | 0 | 0 | 0 | 0 | 0 |
39 | Gavin Myers | Goalie | 0 | 0 | 0 | 0 | 0 |
55 | Lance Jenson | Defense | 0 | 0 | 0 | 0 | 0 |
58 | Andy Caspers | Forward | 0 | 0 | 0 | 0 | 0 |
81 | Nathan Parmer | Forward | 0 | 0 | 0 | 0 | 0 |
89 | Kevin Burke | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Buffalo Wild Wings
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
2 | Dean Bachmeier | Defense | 0 | 0 | 0 | 0 | 0 |
9 | BJ Knutson | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Mark Schiller | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Dominick Hammer | Defense | 0 | 0 | 0 | 0 | 0 |
10 | Dan Perry | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Peter Cullen | Defense | 0 | 0 | 0 | 0 | 0 |
13 | Stacy Lies | Defense | 0 | 0 | 0 | 0 | 0 |
15 | Jeremy Yeager | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Josh Jaeger | Forward | 0 | 0 | 0 | 0 | 0 |
31 | Jeff Aikens | Goalie | 0 | 0 | 0 | 0 | 0 |
35 | Jared Christie | Forward | 0 | 0 | 0 | 0 | 0 |
36 | Jameson Prim | Forward | 0 | 0 | 0 | 0 | 0 |
37 | Adam Aikens | Forward | 0 | 0 | 0 | 0 | 0 |
55 | Corey Normandin | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |