Fighting Scots 6:15 pm Bulldogs-
Venue
Cullen Hockey Center |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 20, 2022 | 6:15 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Fighting Scots | 2 | Loss |
Bulldogs- | 8 | Win |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Fighting Scots | 2 - 8 | Bulldogs- |
Fighting Scots
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
3 | Mark Pivetz | Defense | 0 | 0 | 0 | 0 | 0 |
9 | Dave Elliott | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Ken Astrup | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Justin Mortenson | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Mike Cooper | Forward | 1 | 0 | 0 | 0 | 0 |
16 | Nick Clausnitzer | Forward | 0 | 1 | 0 | 0 | 0 |
21 | Jesse Castle | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Leif Johnson | Forward | 1 | 1 | 0 | 0 | 0 |
24 | Matt Deitz | Defense | 0 | 0 | 0 | 0 | 0 |
25 | Michael Vetter | Forward | 0 | 0 | 0 | 0 | 0 |
31 | Jason Scott | Goalie | 0 | 0 | 8 | 37 | 0 |
Total | 2 | 2 | 8 | 37 | 0 |
Bulldogs-
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
0 | Grant Narveson | Defense | 0 | 0 | 0 | 0 | 0 |
1 | Jackson Graalum | Forward | 3 | 1 | 0 | 0 | 0 |
3 | Darren Elliott | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Stuart McDaniel | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Riley McPhail | Forward | 1 | 0 | 0 | 0 | 0 |
6 | Scott Winjum | Defense | 1 | 1 | 0 | 0 | 0 |
7 | Todd Graalum | Defense | 1 | 0 | 0 | 0 | 0 |
9 | Dustin Barton | Defense | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Taylor | Forward | 1 | 1 | 0 | 0 | 0 |
12 | Devan Maki | Forward | 1 | 1 | 0 | 0 | 0 |
12 | Kody Duncan | Forward | 0 | 1 | 0 | 0 | 0 |
13 | Jon McPhail | Defense | 0 | 1 | 0 | 0 | 0 |
16 | Paul Flahave | Forward | 0 | 0 | 0 | 0 | 0 |
33 | Alex Elliott | Forward | 0 | 0 | 0 | 0 | 0 |
56 | George Niemi | Forward | 0 | 0 | 0 | 0 | 0 |
60 | Tom Samuelson | Goalie | 0 | 0 | 2 | 36 | 0 |
Total | 8 | 6 | 2 | 36 | 0 |
G
A
GA
SV
Penalty
2 | 8 |
2 | 6 |
8 | 2 |
37 | 36 |
0 | 0 |