Fargo Bumper 8:45 pm Beminoids
Venue
Cullen Hockey Center |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 9, 2022 | 8:45 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Fargo Bumper | 5 | Win |
Beminoids | 3 | Loss |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Fargo Bumper | 5 - 3 | Beminoids |
Fargo Bumper
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
3 | Robbie Lopez | Defense | 0 | 2 | 0 | 0 | 0 |
6 | Gavin Smith | Defense | 2 | 1 | 0 | 0 | 0 |
7 | Jesse Reese | Forward | 0 | 2 | 0 | 0 | 0 |
8 | Jeff Backous | Forward | 1 | 2 | 0 | 0 | 0 |
11 | Jake Lind | Defense | 0 | 0 | 0 | 0 | 0 |
31 | Austin Toussaint | Goalie | 0 | 0 | 5 | 34 | 0 |
44 | Jake Reese | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Robert Helming | Defense | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 7 | 5 | 34 | 0 |
Beminoids
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
5 | Jason Gustafson | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Mike Beauchamp | Defense | 1 | 1 | 0 | 0 | 0 |
10 | Kevin Smith | Defense | 0 | 1 | 0 | 0 | 0 |
10 | Doug Stensgard | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Eric Klebe | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Jon Huber | Defense | 0 | 0 | 0 | 0 | 0 |
15 | Michael Baumgardner | Defense | 0 | 0 | 0 | 0 | 0 |
25 | Jason Sauvageau | Forward | 1 | 0 | 0 | 0 | 0 |
35 | Brian Smith | Defense | 0 | 0 | 0 | 0 | 0 |
72 | Tim Paul | Forward | 1 | 1 | 0 | 0 | 0 |
31 | Ryan Johnson | Goalie | 0 | 0 | 5 | 27 | 0 |
Total | 3 | 3 | 5 | 27 | 0 |
G
A
GA
SV
Penalty
3 | 3 |
7 | 3 |
5 | 5 |
34 | 27 |
0 | 0 |