Venue
| Farmer's Union |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 6, 2022 | 8:45 pm | Sunday League | 2023 | 60' |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Bulldogs- | 5 - 11 | Beminoids |
Bulldogs-
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Graalum | Forward | 2 | 0 | 0 | 0 | 0 |
| 3 | Darren Elliott | Forward | 0 | 0 | 0 | 0 | 0 |
| 4 | Stuart McDaniel | Forward | 0 | 0 | 0 | 0 | 0 |
| 5 | Riley McPhail | Forward | 0 | 0 | 0 | 0 | 0 |
| 6 | Scott Winjum | Defense | 0 | 0 | 0 | 0 | 0 |
| 7 | Todd Graalum | Defense | 0 | 2 | 0 | 0 | 0 |
| 9 | Dustin Barton | Defense | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Taylor | Forward | 0 | 0 | 0 | 0 | 0 |
| 12 | Devan Maki | Forward | 0 | 2 | 0 | 0 | 0 |
| 12 | Kody Duncan | Forward | 1 | 0 | 0 | 0 | 0 |
| 13 | Jon McPhail | Defense | 2 | 0 | 0 | 0 | 0 |
| 16 | Paul Flahave | Forward | 0 | 0 | 0 | 0 | 0 |
| 33 | Alex Elliott | Forward | 0 | 0 | 0 | 0 | 0 |
| 56 | George Niemi | Forward | 0 | 0 | 0 | 0 | 0 |
| 60 | Tom Samuelson | Goalie | 0 | 0 | 11 | 43 | 0 |
| Total | 5 | 4 | 11 | 43 | 0 |
Beminoids
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 3 | Kris Graalum | Forward | 3 | 0 | 0 | 0 | 0 |
| 5 | Jason Gustafson | Forward | 1 | 1 | 0 | 0 | 0 |
| 7 | Peter Stensgard | Forward | 1 | 3 | 0 | 0 | 0 |
| 9 | Mike Beauchamp | Defense | 0 | 1 | 0 | 0 | 0 |
| 10 | Kevin Smith | Defense | 2 | 1 | 0 | 0 | 0 |
| 10 | Doug Stensgard | Forward | 1 | 2 | 0 | 0 | 0 |
| 12 | Eric Klebe | Forward | 0 | 0 | 0 | 0 | 0 |
| 12 | Jon Huber | Defense | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Baumgardner | Defense | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Mauch | Forward | 0 | 0 | 0 | 0 | 0 |
| 25 | Jason Sauvageau | Forward | 1 | 1 | 0 | 0 | 0 |
| 31 | Ryan Johnson | Goalie | 0 | 0 | 5 | 27 | 0 |
| 35 | Brian Smith | Defense | 0 | 0 | 0 | 0 | 0 |
| 72 | Tim Paul | Forward | 2 | 1 | 0 | 0 | 0 |
| Total | 11 | 10 | 5 | 27 | 0 |
G
A
GA
SV
Penalty
| 5 | 11 |
| 4 | 10 |
| 11 | 5 |
| 43 | 27 |
| 0 | 0 |
