Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 8, 2023 | 8:45 pm | Sunday League | 2023 | 60' |
Past Meetings
Beminoids
# | Player | Position | G | A | H | SOG | SA | GA | SV | PIM |
---|---|---|---|---|---|---|---|---|---|---|
3 | Kris Graalum | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Gustafson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peter Stensgard | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mike Beauchamp | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Smith | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Doug Stensgard | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eric Klebe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Jon Huber | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Baumgardner | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Justin Mauch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jason Sauvageau | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ryan Johnson | Goalie | 0 | 0 | 0 | 36 | 0 | 6 | 30 | 0 |
35 | Brian Smith | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Tim Paul | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 36 | 0 | 6 | 30 | 2 |
Ice Clams
# | Player | Position | G | A | H | SOG | SA | GA | SV | PIM |
---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Kuppich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rob Huber | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Trent Nelson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Parmer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Greg Else | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joel Wylot | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ken Paulus | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Benjamin Blanchette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | John Fugle | Goalie | 0 | 0 | 0 | 23 | 0 | 3 | 20 | 0 |
33 | Nicholas Ludowese | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Gavin Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Lance Jenson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Andy Caspers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Nathan Parmer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Kevin Burke | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 23 | 0 | 3 | 20 | 0 |
G
A
H
SOG
SA
GA
SV
PIM
3 | 0 |
3 | 0 |
0 | 0 |
36 | 23 |
0 | 0 |
6 | 3 |
30 | 20 |
2 | 0 |