119th Wing 7:15 pm Bulldogs-
Venue
| Scheels Arena |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 27, 2022 | 7:15 pm | Sunday League | 2023 | 60' |
Results
| Team | T | Outcome |
|---|---|---|
| 119th Wing | 8 | Win |
| Bulldogs- | 5 | Loss |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 119th Wing | 8 - 5 | Bulldogs- |
119th Wing
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 2 | Jordan Johnson | Defense | 0 | 0 | 0 | 0 | 0 |
| 4 | Shawn Fladland | Forward | 3 | 1 | 0 | 0 | 0 |
| 10 | Tyler Crouse | Forward | 0 | 0 | 0 | 0 | 0 |
| 12 | Emmett Drengson | Forward | 1 | 3 | 0 | 0 | 0 |
| 17 | Jacob Hanneman | Defense | 0 | 0 | 0 | 0 | 0 |
| 19 | Hailey Joyce | Forward | 0 | 1 | 0 | 0 | 0 |
| 20 | Christian Bakken | Forward | 0 | 0 | 0 | 0 | 0 |
| 22 | Zach Frazier | Defense | 2 | 0 | 0 | 0 | 0 |
| 32 | Hayden Kraft | Forward | 1 | 3 | 0 | 0 | 0 |
| 30 | Johanna Ficcadenti | Goalie | 0 | 0 | 5 | 0 | 0 |
| Total | 7 | 8 | 5 | 0 | 0 |
Bulldogs-
| # | Player | Position | G | A | GA | SV | Penalty |
|---|---|---|---|---|---|---|---|
| 0 | Grant Narveson | Defense | 0 | 0 | 0 | 0 | 0 |
| 1 | Jackson Graalum | Forward | 3 | 0 | 0 | 0 | 0 |
| 3 | Darren Elliott | Forward | 0 | 1 | 0 | 0 | 0 |
| 4 | Stuart McDaniel | Forward | 0 | 0 | 0 | 0 | 0 |
| 5 | Riley McPhail | Forward | 0 | 0 | 0 | 0 | 0 |
| 6 | Scott Winjum | Defense | 0 | 0 | 0 | 0 | 0 |
| 7 | Todd Graalum | Defense | 0 | 0 | 0 | 0 | 0 |
| 9 | Dustin Barton | Defense | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Taylor | Forward | 0 | 1 | 0 | 0 | 0 |
| 12 | Devan Maki | Forward | 0 | 2 | 0 | 0 | 0 |
| 12 | Kody Duncan | Forward | 0 | 0 | 0 | 0 | 0 |
| 13 | Jon McPhail | Defense | 0 | 1 | 0 | 0 | 0 |
| 16 | Paul Flahave | Forward | 0 | 0 | 0 | 0 | 0 |
| 33 | Alex Elliott | Forward | 1 | 0 | 0 | 0 | 0 |
| 56 | George Niemi | Forward | 0 | 0 | 0 | 0 | 0 |
| 60 | Tom Samuelson | Goalie | 0 | 0 | 8 | 16 | 0 |
| Total | 4 | 5 | 8 | 16 | 0 |
G
A
GA
SV
Penalty
| 7 | 4 |
| 8 | 5 |
| 5 | 8 |
| 0 | 16 |
| 0 | 0 |
