119th Wing 7:30 pm Buffalo Wild Wings –
Venue
Scheels Arena |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 18, 2022 | 7:30 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
119th Wing | 5 | Loss |
Buffalo Wild Wings – | 12 | Win |
119th Wing
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
2 | Jordan Johnson | Defense | 0 | 0 | 0 | 0 | 0 |
3 | Hunter Moreland | Defense | 0 | 0 | 0 | 0 | 0 |
20 | Christian Bakken | Forward | 0 | 0 | 0 | 0 | 0 |
32 | Hayden Kraft | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Buffalo Wild Wings –
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
2 | Dean Bachmeier | Defense | 0 | 0 | 0 | 0 | 0 |
9 | BJ Knutson | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Mark Schiller | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Dominick Hammer | Defense | 0 | 0 | 0 | 0 | 0 |
10 | Dan Perry | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Peter Cullen | Defense | 0 | 0 | 0 | 0 | 0 |
13 | Stacy Lies | Defense | 0 | 0 | 0 | 0 | 0 |
15 | Jeremy Yeager | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Josh Jaeger | Forward | 0 | 0 | 0 | 0 | 0 |
31 | Jeff Aikens | Goalie | 0 | 0 | 5 | 17 | 0 |
36 | Jameson Prim | Forward | 0 | 0 | 0 | 0 | 0 |
55 | Corey Normandin | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 17 | 0 |
G
A
GA
SV
Penalty
0 | 0 |
0 | 0 |
0 | 5 |
0 | 17 |
0 | 0 |