Pinnacle West 7:15 pm
Nordic Tactics

Venue
H&A Thompson |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 11, 2022 | 7:15 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Pinnacle West | 11 | Win |
Nordic Tactics | 1 | Loss |
Past Meetings
Pinnacle West
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
1 | Lucas Levesque | Goalie | 0 | 0 | 0 | 0 | 0 |
9 | Bailey Nordin | Forward | 0 | 1 | 0 | 0 | 0 |
10 | Ross Pavek | Forward | 2 | 2 | 0 | 0 | 0 |
11 | Adam Wiertzema | Forward | 2 | 2 | 0 | 0 | 0 |
18 | Eric Tofte | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Michael Parnell | Defense | 2 | 2 | 0 | 0 | 0 |
27 | Fred Kieley | Forward | 0 | 4 | 0 | 0 | 0 |
27 | Pete Aasand | Defense | 1 | 2 | 0 | 0 | 0 |
46 | Erick Galt | Defense | 1 | 2 | 0 | 0 | 0 |
76 | Jack Steen | Forward | 3 | 1 | 0 | 0 | 0 |
Total | 11 | 16 | 0 | 0 | 0 |
Nordic Tactics
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
Leif Johnson | Defense | 0 | 0 | 0 | 0 | 0 | |
5 | Jake Erickson | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Jason Berg | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Niclas Soderberg | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Jason Decker | Forward | 0 | 0 | 0 | 0 | 0 |
20 | Nick Larson | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Benjamin Noonan | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
11 | 0 |
16 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |