Pinnacle West 7:30 pm Beminoids
Venue
Moorhead Sport Center |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 29, 2023 | 7:30 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Pinnacle West | 3 | Loss |
Beminoids | 5 | Win |
Past Meetings
Pinnacle West
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
1 | Lucas Levesque | Goalie | 1 | 0 | 0 | 0 | 0 |
9 | Bailey Nordin | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Adam Wiertzema | Forward | 0 | 1 | 0 | 0 | 0 |
18 | Eric Tofte | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Fred Kieley | Forward | 0 | 0 | 0 | 0 | 0 |
31 | Brady Herbaugh | Goalie | 0 | 0 | 0 | 0 | 0 |
76 | Jack Steen | Forward | 0 | 0 | 0 | 0 | 0 |
79 | Ryan Nelson | Forward | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 0 |
Beminoids
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
3 | Kris Graalum | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Jason Gustafson | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Peter Stensgard | Forward | 1 | 1 | 0 | 0 | 0 |
9 | Mike Beauchamp | Defense | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Smith | Defense | 0 | 0 | 0 | 0 | 0 |
10 | Doug Stensgard | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Eric Klebe | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Jon Huber | Defense | 0 | 0 | 0 | 0 | 0 |
15 | Michael Baumgardner | Defense | 0 | 0 | 0 | 0 | 0 |
22 | Justin Mauch | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Jason Sauvageau | Forward | 1 | 0 | 0 | 0 | 0 |
31 | Ryan Johnson | Goalie | 0 | 0 | 0 | 0 | 0 |
35 | Brian Smith | Defense | 0 | 0 | 0 | 0 | 0 |
72 | Tim Paul | Forward | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
3 | 4 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |