Bulldogs- 8:45 pm Buffalo Wild Wings –
Venue
Farmer's Union |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 13, 2022 | 8:45 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Bulldogs- | 3 | Loss |
Buffalo Wild Wings – | 5 | Win |
Past Meetings
Bulldogs-
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
0 | Grant Narveson | Defense | 0 | 0 | 0 | 0 | 0 |
1 | Jackson Graalum | Forward | 1 | 1 | 0 | 0 | 0 |
3 | Darren Elliott | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Stuart McDaniel | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Riley McPhail | Forward | 0 | 0 | 0 | 0 | 0 |
6 | Scott Winjum | Defense | 0 | 0 | 0 | 0 | 0 |
7 | Todd Graalum | Defense | 0 | 1 | 0 | 0 | 0 |
9 | Dustin Barton | Defense | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Taylor | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Devan Maki | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Kody Duncan | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Jon McPhail | Defense | 0 | 1 | 0 | 0 | 0 |
16 | Paul Flahave | Forward | 0 | 0 | 0 | 0 | 0 |
33 | Alex Elliott | Forward | 2 | 0 | 0 | 0 | 0 |
56 | George Niemi | Forward | 0 | 0 | 0 | 0 | 0 |
60 | Tom Samuelson | Goalie | 0 | 0 | 5 | 11 | 0 |
Total | 3 | 3 | 5 | 11 | 0 |
Buffalo Wild Wings –
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
2 | Dean Bachmeier | Defense | 0 | 0 | 0 | 0 | 0 |
9 | Mark Schiller | Forward | 1 | 1 | 0 | 0 | 0 |
9 | Dominick Hammer | Defense | 0 | 0 | 0 | 0 | 0 |
10 | Dan Perry | Forward | 1 | 2 | 0 | 0 | 0 |
13 | Stacy Lies | Defense | 0 | 0 | 0 | 0 | 0 |
31 | Jeff Aikens | Goalie | 0 | 0 | 3 | 12 | 0 |
35 | Jared Christie | Forward | 1 | 0 | 0 | 0 | 0 |
36 | Jameson Prim | Forward | 1 | 0 | 0 | 0 | 0 |
37 | Adam Aikens | Forward | 1 | 1 | 0 | 0 | 0 |
55 | Corey Normandin | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 3 | 12 | 0 |
G
A
GA
SV
Penalty
3 | 5 |
3 | 4 |
5 | 3 |
11 | 12 |
0 | 0 |