Buffalo Wild Wings – 7:30 pm Beminoids
Venue
Cullen Hockey Center |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 27, 2022 | 7:30 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Buffalo Wild Wings – | 7 | Win |
Beminoids | 5 | Loss |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Buffalo Wild Wings – | 7 - 5 | Beminoids |
Buffalo Wild Wings –
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
2 | Dean Bachmeier | Defense | 0 | 0 | 0 | 0 | 0 |
9 | BJ Knutson | Forward | 1 | 0 | 0 | 0 | 0 |
9 | Mark Schiller | Forward | 0 | 1 | 0 | 0 | 0 |
9 | Dominick Hammer | Defense | 0 | 2 | 0 | 0 | 0 |
10 | Dan Perry | Forward | 1 | 2 | 0 | 0 | 0 |
11 | Peter Cullen | Defense | 0 | 0 | 0 | 0 | 0 |
13 | Stacy Lies | Defense | 0 | 1 | 0 | 0 | 0 |
15 | Jeremy Yeager | Forward | 3 | 0 | 0 | 0 | 0 |
17 | Josh Jaeger | Forward | 1 | 0 | 0 | 0 | 0 |
31 | Jeff Aikens | Goalie | 0 | 0 | 5 | 32 | 0 |
35 | Jared Christie | Forward | 0 | 0 | 0 | 0 | 0 |
36 | Jameson Prim | Forward | 1 | 0 | 0 | 0 | 0 |
37 | Adam Aikens | Forward | 0 | 0 | 0 | 0 | 0 |
55 | Corey Normandin | Forward | 0 | 1 | 0 | 0 | 0 |
Total | 7 | 7 | 5 | 32 | 0 |
Beminoids
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
3 | Kris Graalum | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Jason Gustafson | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Peter Stensgard | Forward | 1 | 0 | 0 | 0 | 0 |
9 | Mike Beauchamp | Defense | 0 | 1 | 0 | 0 | 0 |
10 | Kevin Smith | Defense | 0 | 1 | 0 | 0 | 0 |
10 | Doug Stensgard | Forward | 0 | 1 | 0 | 0 | 0 |
12 | Eric Klebe | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Jon Huber | Defense | 0 | 1 | 0 | 0 | 0 |
15 | Michael Baumgardner | Defense | 0 | 0 | 0 | 0 | 0 |
22 | Justin Mauch | Forward | 2 | 2 | 0 | 0 | 0 |
25 | Jason Sauvageau | Forward | 1 | 0 | 0 | 0 | 0 |
31 | Ryan Johnson | Goalie | 0 | 0 | 7 | 36 | 0 |
35 | Brian Smith | Defense | 0 | 0 | 0 | 0 | 0 |
72 | Tim Paul | Forward | 1 | 1 | 0 | 0 | 0 |
Total | 5 | 7 | 7 | 36 | 0 |
G
A
GA
SV
Penalty
7 | 5 |
7 | 7 |
5 | 7 |
32 | 36 |
0 | 0 |