Brewtus – Brickhouse 7:30 pm Ice Clams
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 16, 2022 | 7:30 pm | Sunday League | 2023 | 60' |
Results
Team | 1st | T | Outcome |
---|---|---|---|
Brewtus – Brickhouse | 6 | 6 | Win |
Ice Clams | 2 | 2 | Loss |
Past Meetings
Brewtus – Brickhouse
# | Player | Position | G | A | H | SOG | SA | GA | SV | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jared Woidtke | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
3 | Jake Grinaker | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Jake Erickson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Steve Cusey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Berg | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Niclas Soderberg | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jason Decker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Larson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Benjamin Noonan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Andrew MacGregor | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kyle Mack | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
Ice Clams
# | Player | Position | G | A | H | SOG | SA | GA | SV | PIM |
---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Kuppich | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rob Huber | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Parmer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Greg Else | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joel Wylot | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ken Paulus | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Benjamin Blanchette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nicholas Ludowese | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Lance Jenson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Andy Caspers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Nathan Parmer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
SA
GA
SV
PIM
6 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 0 |
1 | 0 |