Venue
Cullen Hockey Center |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 23, 2022 | 8:45 pm | Sunday League | 2023 | 60' |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Beminoids | 6 - 2 | Ice Clams |
Beminoids
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
3 | Kris Graalum | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Jason Gustafson | Forward | 1 | 1 | 0 | 0 | 0 |
7 | Peter Stensgard | Forward | 0 | 1 | 0 | 0 | 0 |
9 | Mike Beauchamp | Defense | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Smith | Defense | 0 | 0 | 0 | 0 | 0 |
10 | Doug Stensgard | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Jon Huber | Defense | 0 | 0 | 0 | 0 | 0 |
15 | Michael Baumgardner | Defense | 0 | 0 | 0 | 0 | 0 |
22 | Justin Mauch | Forward | 1 | 0 | 0 | 0 | 0 |
25 | Jason Sauvageau | Forward | 1 | 1 | 0 | 0 | 0 |
35 | Brian Smith | Defense | 0 | 0 | 0 | 0 | 0 |
72 | Tim Paul | Forward | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 |
Ice Clams
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
4 | Nick Kuppich | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Rob Huber | Defense | 0 | 0 | 0 | 0 | 0 |
9 | Ben Parmer | Forward | 0 | 0 | 0 | 0 | 0 |
21 | Joel Wylot | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Ken Paulus | Forward | 0 | 2 | 0 | 0 | 0 |
33 | Nicholas Ludowese | Forward | 1 | 1 | 0 | 0 | 0 |
39 | Gavin Myers | Goalie | 1 | 0 | 0 | 0 | 0 |
58 | Andy Caspers | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 0 | 0 |
G
A
GA
SV
Penalty
5 | 2 |
3 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |