Beminoids 8:45 pm Nordic Tactics
Venue
Cullen Hockey Center |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 20, 2022 | 8:45 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Beminoids | 3 | Loss |
Nordic Tactics | 7 | Win |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Beminoids | 3 - 7 | Nordic Tactics |
Beminoids
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
3 | Kris Graalum | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Jason Gustafson | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Peter Stensgard | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Mike Beauchamp | Defense | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Smith | Defense | 0 | 0 | 0 | 0 | 0 |
10 | Doug Stensgard | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Eric Klebe | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Jon Huber | Defense | 0 | 0 | 0 | 0 | 0 |
15 | Michael Baumgardner | Defense | 0 | 0 | 0 | 0 | 0 |
22 | Justin Mauch | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Jason Sauvageau | Forward | 0 | 0 | 0 | 0 | 0 |
31 | Ryan Johnson | Goalie | 0 | 0 | 0 | 0 | 0 |
35 | Brian Smith | Defense | 0 | 0 | 0 | 0 | 0 |
72 | Tim Paul | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Nordic Tactics
# | Player | Position | G | A | GA | SV | Penalty |
---|---|---|---|---|---|---|---|
Leif Johnson | Defense | 0 | 0 | 0 | 0 | 0 | |
1 | Jared Woidtke | Goalie | 0 | 0 | 0 | 28 | 0 |
3 | Jake Grinaker | Defense | 0 | 1 | 0 | 0 | 0 |
4 | Peter Larson | Forward | 1 | 2 | 0 | 0 | 0 |
5 | Jake Erickson | Forward | 0 | 0 | 0 | 0 | 0 |
6 | Steve Cusey | Defense | 1 | 1 | 0 | 0 | 0 |
7 | Jason Berg | Forward | 1 | 1 | 0 | 0 | 0 |
9 | Niclas Soderberg | Forward | 1 | 1 | 0 | 0 | 0 |
10 | Jason Decker | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Jonathan LaCourse | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Mark Sontag | Defense | 0 | 0 | 0 | 0 | 0 |
20 | Nick Larson | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Benjamin Noonan | Forward | 0 | 1 | 0 | 0 | 0 |
47 | Andrew MacGregor | Defense | 1 | 0 | 0 | 0 | 0 |
88 | Kyle Mack | Forward | 1 | 1 | 0 | 0 | 0 |
Total | 7 | 8 | 0 | 28 | 0 |
G
A
GA
SV
Penalty
0 | 7 |
0 | 8 |
0 | 0 |
0 | 28 |
0 | 0 |