League: Playoff Sunday 2023
Fargo Bumper 7:30 pm
Nordic Tactics
Nordic TacticsEidenshink Cleaning 7:30 pm Beminoids
119th Wing
119th Wing
| # | Player | Position | GP | G | A | P |
|---|---|---|---|---|---|---|
| 2 | Jordan Johnson | Defense | 11 | 1 | 1 | 2 |
| 3 | Hunter Moreland | Defense | 8 | 0 | 2 | 2 |
| 3 | Ryan Bacskai | Defense | 4 | 0 | 0 | 0 |
| 4 | Shawn Fladland | Forward | 10 | 4 | 1 | 5 |
| 8 | Luke Spilde | Forward | 7 | 2 | 0 | 2 |
| 10 | Tyler Crouse | Forward | 9 | 1 | 0 | 1 |
| 12 | Emmett Drengson | Forward | 11 | 3 | 8 | 11 |
| 17 | Jacob Hanneman | Defense | 12 | 2 | 1 | 3 |
| 19 | Hailey Joyce | Forward | 6 | 1 | 1 | 2 |
| 19 | Colton Steiner | Forward | 6 | 1 | 0 | 1 |
| 20 | Christian Bakken | Forward | 9 | 0 | 1 | 1 |
| 22 | Zach Frazier | Defense | 8 | 3 | 2 | 5 |
| 27 | Reed Hjelle | Defense | 7 | 3 | 0 | 3 |
| 30 | Johanna Ficcadenti | Goalie | 10 | 0 | 0 | 0 |
| 32 | Hayden Kraft | Forward | 9 | 1 | 3 | 4 |
| 69 | David Larson | Forward | 6 | 0 | 0 | 0 |
| 77 | Nick Brenneman | Forward | 6 | 0 | 0 | 0 |
Fighting Scots
Fighting Scots
| # | Player | Position | GP | G | A | P |
|---|---|---|---|---|---|---|
| 3 | Mark Pivetz | Defense | 13 | 6 | 1 | 7 |
| 9 | Dave Elliott | Forward | 13 | 6 | 3 | 9 |
| 10 | Ken Astrup | Forward | 9 | 1 | 0 | 1 |
| 12 | Justin Mortenson | Forward | 9 | 0 | 0 | 0 |
| 16 | Mike Cooper | Forward | 13 | 10 | 6 | 16 |
| 16 | Nick Clausnitzer | Forward | 11 | 1 | 3 | 4 |
| 21 | Jesse Castle | Forward | 12 | 2 | 3 | 5 |
| 23 | Leif Johnson | Forward | 11 | 4 | 5 | 9 |
| 24 | Matt Deitz | Defense | 13 | 2 | 3 | 5 |
| 25 | Michael Vetter | Forward | 11 | 3 | 2 | 5 |
| 31 | Jason Scott | Goalie | 13 | 0 | 0 | 0 |
Pinnacle West
Pinnacle West
| # | Player | Position | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | Lucas Levesque | Goalie | 9 | 1 | 0 | 1 |
| 5 | Dane Dekrey | Defense | 7 | 1 | 1 | 2 |
| 9 | Bailey Nordin | Forward | 13 | 13 | 9 | 22 |
| 10 | Tye Korbl | Forward | 2 | 1 | 1 | 2 |
| 10 | Ross Pavek | Forward | 9 | 18 | 9 | 27 |
| 11 | Adam Wiertzema | Forward | 10 | 19 | 12 | 31 |
| 13 | Dan Almquist | Forward | 8 | 5 | 3 | 8 |
| 18 | Eric Tofte | Forward | 14 | 0 | 0 | 0 |
| 19 | Jordan Christianson | Forward | 0 | 0 | 0 | 0 |
| 22 | Michael Parnell | Defense | 3 | 4 | 3 | 7 |
| 27 | Fred Kieley | Forward | 10 | 4 | 6 | 10 |
| 27 | Pete Aasand | Defense | 10 | 3 | 3 | 6 |
| 31 | Brady Herbaugh | Goalie | 7 | 0 | 0 | 0 |
| 46 | Erick Galt | Defense | 8 | 7 | 11 | 18 |
| 55 | Tony Bugliosi | Defense | 3 | 0 | 1 | 1 |
| 76 | Jack Steen | Forward | 12 | 14 | 18 | 32 |
| 79 | Ryan Nelson | Forward | 10 | 7 | 6 | 13 |
Bulldogs-
Bulldogs-
| # | Player | Position | GP | G | A | P |
|---|---|---|---|---|---|---|
| 0 | Grant Narveson | Defense | 9 | 0 | 0 | 0 |
| 1 | Jackson Graalum | Forward | 14 | 23 | 3 | 26 |
| 3 | Darren Elliott | Forward | 14 | 3 | 3 | 6 |
| 4 | Stuart McDaniel | Forward | 12 | 0 | 1 | 1 |
| 5 | Riley McPhail | Forward | 12 | 3 | 3 | 6 |
| 6 | Scott Winjum | Defense | 13 | 1 | 5 | 6 |
| 7 | Todd Graalum | Defense | 14 | 1 | 7 | 8 |
| 9 | Dustin Barton | Defense | 12 | 2 | 2 | 4 |
| 11 | Brandon Taylor | Forward | 12 | 4 | 6 | 10 |
| 12 | Devan Maki | Forward | 13 | 4 | 7 | 11 |
| 12 | Kody Duncan | Forward | 10 | 2 | 1 | 3 |
| 13 | Jon McPhail | Defense | 11 | 3 | 3 | 6 |
| 16 | Paul Flahave | Forward | 13 | 3 | 5 | 8 |
| 33 | Alex Elliott | Forward | 14 | 3 | 1 | 4 |
| 56 | George Niemi | Forward | 14 | 1 | 0 | 1 |
| 60 | Tom Samuelson | Goalie | 13 | 0 | 0 | 0 |
Ice Clams
Ice Clams
| # | Player | Position | GP | G | A | P |
|---|---|---|---|---|---|---|
| 4 | Nick Kuppich | Forward | 13 | 3 | 1 | 4 |
| 5 | Rob Huber | Defense | 13 | 6 | 2 | 8 |
| 8 | Trent Nelson | Forward | 10 | 4 | 1 | 5 |
| 9 | Ben Parmer | Forward | 13 | 4 | 4 | 8 |
| 15 | Greg Else | Defense | 11 | 2 | 0 | 2 |
| 21 | Joel Wylot | Forward | 13 | 7 | 8 | 15 |
| 22 | Ken Paulus | Forward | 13 | 5 | 4 | 9 |
| 29 | Benjamin Blanchette | Forward | 10 | 2 | 0 | 2 |
| 31 | John Fugle | Goalie | 12 | 0 | 0 | 0 |
| 33 | Nicholas Ludowese | Forward | 14 | 5 | 3 | 8 |
| 39 | Gavin Myers | Goalie | 10 | 1 | 0 | 1 |
| 55 | Lance Jenson | Defense | 11 | 2 | 2 | 4 |
| 58 | Andy Caspers | Forward | 10 | 1 | 1 | 2 |
| 81 | Nathan Parmer | Forward | 10 | 0 | 1 | 1 |
| 89 | Kevin Burke | Forward | 10 | 4 | 1 | 5 |
Buffalo Wild Wings –
Buffalo-Wild-Wings
| # | Player | Position | GP | G | A | P |
|---|---|---|---|---|---|---|
| 2 | Dean Bachmeier | Defense | 14 | 1 | 4 | 5 |
| 9 | BJ Knutson | Forward | 8 | 2 | 1 | 3 |
| 9 | Mark Schiller | Forward | 13 | 7 | 12 | 19 |
| 9 | Dominick Hammer | Defense | 12 | 6 | 7 | 13 |
| 10 | Dan Perry | Forward | 13 | 22 | 16 | 38 |
| 11 | Peter Cullen | Defense | 8 | 0 | 0 | 0 |
| 13 | Stacy Lies | Defense | 14 | 2 | 8 | 10 |
| 15 | Jeremy Yeager | Forward | 11 | 6 | 7 | 13 |
| 17 | Josh Jaeger | Forward | 11 | 5 | 3 | 8 |
| 31 | Jeff Aikens | Goalie | 14 | 0 | 0 | 0 |
| 35 | Jared Christie | Forward | 13 | 12 | 5 | 17 |
| 36 | Jameson Prim | Forward | 13 | 12 | 4 | 16 |
| 37 | Adam Aikens | Forward | 13 | 6 | 14 | 20 |
| 55 | Corey Normandin | Forward | 12 | 6 | 6 | 12 |
