Fighting Scots 7:30 pm Buffalo-Wild-Wings
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 9, 2022 | 7:30 pm | Sunday League | 2023 | 60' |
Results
Team | T | Outcome |
---|---|---|
Fighting Scots | 4 | Loss |
Buffalo-Wild-Wings | 10 | Win |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Fighting Scots | 4 - 10 | Buffalo-Wild-Wings |
Fighting Scots
# | Player | Position | G | A | H | SOG | SA | GA | SV | PIM |
---|---|---|---|---|---|---|---|---|---|---|
3 | Mark Pivetz | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dave Elliott | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Justin Mortenson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mike Cooper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jesse Castle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matt Deitz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michael Vetter | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jason Scott | Goalie | 0 | 0 | 0 | 0 | 29 | 10 | 19 | 0 |
Total | 2 | 2 | 0 | 0 | 29 | 10 | 19 | 0 |
Buffalo-Wild-Wings
# | Player | Position | G | A | H | SOG | SA | GA | SV | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2 | Dean Bachmeier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BJ Knutson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Schiller | Forward | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dan Perry | Forward | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peter Cullen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stacy Lies | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Josh Jaeger | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jeff Aikens | Goalie | 0 | 0 | 0 | 0 | 32 | 4 | 28 | 0 |
35 | Jared Christie | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jameson Prim | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Adam Aikens | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Corey Normandin | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 15 | 0 | 0 | 32 | 4 | 28 | 0 |
G
A
H
SOG
SA
GA
SV
PIM
2 | 10 |
2 | 15 |
0 | 0 |
0 | 0 |
29 | 32 |
10 | 4 |
19 | 28 |
0 | 0 |